the Student Affairs Assessment Institute is proudly sponsored by
ACPA’s Student Affairs Assessment Institute, sponsored by the Commission for Assessment and Evaluation, provides a guided, curricular experience where participants can develop essential assessment knowledge and skills for their professional toolkit. This Signature Institute provides a guided, curricular experience where participants can develop essential assessment knowledge and skills for their professional toolkit. The Student Affairs Assessment Institute provides a balance of instruction and hands-on experience designed to ensure attendees leave with the assessment skills and knowledge necessary to develop and execute quality assessment plans on their campuses.
Whether you are brand new to assessment, taking on new responsibilities in your individual unit, or charged with developing a division-wide plan for assessment, the ACPA Student Affairs Assessment Institute is the answer for your professional development needs! The Institute is focused on providing developmental assessment knowledge and may not be the best professional development opportunity for more advanced practitioners. If you are unsure whether or not the Institute may be right for you or have general questions, please contact [email protected] and we’ll be happy to assist!
Assessment Institute attendees have the opportunity to select their track when they register for the Institute, making the experience educationally catered to each registrants professional journey. Tracks help guide attendees session selections at the Institute based on their focus area or role with assessment.
The following tracks will be offered at the 2022 Institute:
Before 20 May 2022 After 20 May 2022
$599 $799
membership must be active through 26 June 2022
Before 20 May 2022 After 20 May 2022
$299 $399
membership must be active through 26 June 2022
Before 20 May 2022 After 20 May 2022
$799 $999
consider becoming a member of ACPA to save $100 on your registration price!
Before 20 May 2022 After 20 May 2022
$399 $499
consider becoming a member of ACPA for $39 to save $150 on your registration price!
The host hotel for the 2022 Student Affairs Assessment Institute is the Sheraton Inner Harbor. Room blocks are open–click the link below to secure your hotel space!
Tuesday, 21 June 2022
1:00-4:00pm | Pre-Institute Sessions |
4:15-5:15pm | Meet & Greet with Faculty |
Wednesday, 22 June 2022
8:00-8:30am | Breakfast (provided) and Registration |
8:30-9:00am | Welcome & Organization |
9:00-10:00am | Keynote Address |
10:00-10:15am | Break |
10:15-11:15am | Designing Program Assessment Plans |
11:15-11:30am | Break |
11:30am-12:30pm | Developing and Aligning Learning Outcomes |
12:30-1:30pm | Lunch (provided) |
1:30-2:15pm | [Plenary] Mixed Methods Research Approaches to Assessment |
2:15-2:30pm | Break |
2:30-3:30pm | 1. Assessing Learning in the Moment 2. Conversation Circles |
3:30-3:45pm | Break |
3:45-4:45pm | 1. Designing Effective Surveys 2. Conversation Circles |
5:00-6:00pm | Dinner (on your own) |
8:00-8:30am | Breakfast (provided) and Registration |
8:30-9:00am | Welcome & Organization |
9:00-10:00am | Keynote Address |
10:00-10:15am | Break |
10:15-11:15am | Designing & Aligning Departmental Assessment Plans |
11:15-11:30am | Break |
11:30am-12:30pm | Developing and Aligning Outcomes (Dept) |
12:30-1:30pm | Lunch (provided) |
1:30-2:15pm | [Plenary] Mixed Methods Research Approaches to Assessment |
2:15-2:30pm | Break |
2:30-3:30pm | 1. Designing Rubrics to Measure Learning & Development 2. Conversation Circles |
3:30-3:45pm | Break |
3:45-4:45pm | 1. Leading Meaningful Focus Groups 2. Conversation Circles |
5:00-6:00pm | Dinner (on your own) |
8:00-8:30am | Breakfast (provided) and Registration |
8:30-9:00am | Welcome & Organization |
9:00-10:00am | Keynote Address |
10:00-10:15am | Break |
10:15-11:15am | Designing & Aligning Divisional Assessment Plans |
11:15-11:30am | Break |
11:30am-12:30pm | Consulting and Capacity Building: Supporting in Growing Unit Assessment |
12:30-1:30pm | Lunch (provided) |
1:30-2:15pm | [Plenary] Mixed Methods Research Approaches to Assessment |
2:15-2:30pm | Break |
2:30-3:30pm | 1. Collaborating with Campus Partners using Institutional Data 2. Conversation Circles |
3:30-3:45pm | Break |
3:45-4:45pm | 1. Benchmarking: Comparing Data Across Institutions and Over Time 2. Conversation Circles |
5:00-6:00pm | Dinner (on your own) |
Thursday, 23 June 2022
8:00-8:30am | Breakfast (provided) and Registration |
8:30-9:15am | Growing Assessment Capacity (Panel) |
9:15-9:30am | Break |
9:30-10:30am | CYOA: Introductory Qualitative Analysis |
10:30-10:45am | Break |
10:45-11:45am | CYOA: Introductory Quantitative Analysis |
12:00-12:30pm | Lunch (provided) |
12:30-1:30pm | Equity Minded Assessment (Plenary) |
1:30-1:45pm | Break |
1:45-2:45pm | [Plenary] Storytelling & Data Viz |
2:45-3:00pm | Break |
3:00-4:30pm | 1. Sharing and Using Results (Program) 2. Conversation Circles |
8:00-8:30am | Breakfast (provided) and Registration |
8:30-9:15am | Growing Assessment Capacity (Panel) |
9:15-9:30am | Break |
9:30-10:30am | CYOA: Intermediate Qualitative Analysis |
10:30-10:45am | Break |
10:45-11:45am | CYOA: Intermediate Quantitative Analysis |
12:00-12:30pm | Lunch (provided) |
12:30-1:30pm | Equity Minded Assessment (Plenary) |
1:30-1:45pm | Break |
1:45-2:45pm | [Plenary] Storytelling & Data Viz |
2:45-3:00pm | Break |
3:00-4:30pm | 1. Sharing and Using Results (Dept) 2. Conversation Circles |
8:00-8:30am | Breakfast (provided) and Registration |
8:30-9:15am | Growing Assessment Capacity (Panel) |
9:15-9:30am | Break |
9:30-10:30am | CYOA: Creating Dashboards |
10:30-10:45am | Break |
10:45-11:45am | CYOA: Big data in HIED, manipulating/cleaning large datasets |
12:00-12:30pm | Lunch (provided) |
12:30-1:30pm | Equity Minded Assessment (Plenary) |
1:30-1:45pm | Break |
1:45-2:45pm | [Plenary] Storytelling & Data Viz |
2:45-3:00pm | Break |
3:00-4:30pm | 1. Sharing and Using Results (Divisional) 2. Conversation Circles |
Friday, 24 June 2022
8:30-9:00am | Breakfast (provided) |
9:00-10:15am | Institutional Showcases |
10:15-10:30am | Break |
10:30-11:30am | Keynote Address |
11:30-12:00pm | Closing Session: Summary and Next Steps |